Humanoid Robot Spec Database
Every humanoid robot covered on this site in one searchable comparison table. Unknown values are marked with "—".
Last updated: September 2026
| Model ▲ | Height (cm) | Weight (kg) | Payload (kg) | Degrees of Freedom | Price | Speed | Profile |
|---|---|---|---|---|---|---|---|
Apollo Apptronik | — | — | — | — | — | — | Profile → |
Atlas Boston Dynamics | 150 | 89 | 11 | 28 | Preis nicht öffentlich (nicht kommerziell verkauft) | 2.5 m/s | Profile → |
Digit Agility Robotics | 155 | 42 | 15 | 20 | ~250.000 $ (Marktschätzung, Enterprise) | 1.5 m/s | Profile → |
Figure 01 Figure AI | 170 | 60 | 20 | 41 | Preis nicht öffentlich (Enterprise only) | 1.5 m/s | Profile → |
Figure 02 Figure AI | — | — | — | — | — | — | Profile → |
Figure 03 Figure AI | — | — | — | — | — | — | Profile → |
NEO 1X Technologies | — | — | — | — | — | — | Profile → |
Phoenix Sanctuary AI | — | — | — | — | — | — | Profile → |
Tesla Optimus Gen 3 Tesla | 173 | 63 | 20 | 52 | 20.000–30.000 $ (Musk-Schätzung, nicht offiziell) | 8 km/h | Profile → |
Unitree G1 Unitree | 132 | 35 | 3 | 23 | $13,500 (offiziell, Unitree Shop) | 2 m/s | Profile → |
Unitree H1 Unitree | — | — | — | — | — | — | Profile → |
Walker S2 UBTech | — | — | — | — | — | — | Profile → |
All values are taken from our robot profiles. Unknown specifications are marked with "—". Prices are manufacturer statements or estimates and may change.